RRB NTPC Cut Off 2022 RRB NTPC Revised Cut off Check Category Wise Expected Cut Off Marks Railway NTPC Previous Year Cut Off 2022 CBT CEN 01/2019 RRB NTPC expected cut off Check previous years cut off & region wise RRB NTPC CBT / Phase 1st Exam cut off marks 2022 Railway NTPC Exam Expected Cut Off Marks 2022
RRB NTPC Cut Off Marks 2022
Latest Updated On 26.05.2022: RRB Railway will Released the CBT 2 Cut Off Marks for RRB NTPC Ajmer, Ahmedabad, Bangalore, Secunderabad & All Other Zones… Candidates Can Check Their Revised Cut Off Through the Given Link Below…
About Recruitment :-
Railway Recruitment Board, Ministry of Railways, Govt. of India has Recently Announced about the Recruitment of 15000 Expected Posts of Non Technical Popular Category. A Large Number of Applicants was Waiting for this Recruitment from a Long Time. Now all these Candidates Filled their Online Application Form. The Process of Submitting Online Application Form is Starting From the Date 01.03.2019 & Conducted Till the Date 31.01.2019. More Details About the Recruitment is Provided Below.
About Exam :-
Railway Recruitment Board (RRBs) has organized one of Biggest & Prestigious competitive Exam under Title RRB Non Technical Popular Categories alias NTPC Graduate Exam-2019. Stage 1 Exam was Conducted between 28th December 2020 to 31 July 2021. This Exam has to be conducted under Online Mode. Approx 1 Crore Candidates has applied for the various Posts mention under Advertisement CEN 01/2019. Approx 2.5 Lac Candidates were appear for NTPC 1st Stage Exam in 2022. Information about Result for RRB NTPC 2nd Stage Exam is provided under this Article.
About RRB NTPC Cut Off Marks :-
Candidates appeared in the RRB Online Exam for CEN 01/2019 which was held on Various Dates in 2020 – 2021. At Some places Re Exam was also conducted in 2020 – 2021. Candidates must be wandering here & there for Cut Off Marks of Railway Online Exam 2021. We Are Providing you Zone wise, Post Wise & Category wise Cut Off Marks for RRB Assistant Station Master, Goods Guard Exam 2020 – 2021.
Previous Year & Expected Cut Off For 2019 :- Zone Wise
RRB NTPC Cut Off Zone Wise | Official Cut Off Marks 2016 (Category Wise) | Expected Cut Off Marks (Category Wise) For 2019 |
Bhubaneswar | General 71.91 OBC 65.76 SC 53.09 ST 48.79 | General 74.91 OBC 67.76 SC 65.09 ST 58.79 |
Bhopal | General 72.90 OBC 66.31 SC 58.61 ST 51.16 | General 77.90 OBC 69.31 SC 60.61 ST 52.16 |
Bangalore | General 64.97 OBC 57.28 SC 47.80 ST 44.82 | General 70.97 OBC 66.28 SC 64.80 ST 58.82 |
Allahabad | General 77.49 OBC 70.47 SC 62.85 ST 47.02 | General 81.49 OBC 71.47 SC 64.85 ST 55.02 |
Ahmedabad | General 77.49 OBC 70.47 SC 62.85 ST 47.02 | General 80.49 OBC 72.47 SC 65.85 ST 50.02 |
Bilaspur | General 68.79 SC 60.70 ST 51.49 OBC 50.07 | General 73.79 OBC 64.70 SC 56.49 ST 50.07 |
Ajmer | General 77.39 SC 70.93 ST 62.13 OBC 59.74 | General 79.39 OBC 73.93 SC 68.13 ST 61.74 |
Chandigarh | General 82.27 SC 71.47 ST 71.87 OBC 46.71 | General 90.27 OBC 81.47 SC 75.87 ST 62.71 |
Guwahati | General- UR 66.44 SC 52.53 ST 52.91 OBC 57.11 | General- UR 69.44 OBC 56.53 SC 50.91 ST 40.11 |
Chennai | SC- 57.67706 ST- 46.84634 OBC- 69.11660 UR- 72.14812 | UR- 72.14812 OBC- 69.11660 SC- 58.67706 ST- 50.84634 |
Jammu | SC- 52.27079 ST- 38.05735 OBC- 50.88949 UR- 68.72860 | UR- 70.72860 OBC- 65.88949 SC- 55.27079 ST- 48.05735 |
Gorakhpur | General 77.43 SC 56.63 ST 47.67 OBC 69.01 | General 80.43 OBC 73.01 SC 57.63 ST 49.67 |
Kolkata | General 79.50 SC 67.07 ST 52.92 OBC 71.53 | General 82.50 OBC 75.53 SC 69.07 ST 52.92 |
Muzaffarpur | General 57.97 SC 30.06 ST 25.00 OBC 45.57 | General 65.97 OBC 58.57 SC 50.06 ST 42.00 |
Mumbai | General 77.05 SC 63.60 ST 54.95 OBC 70.21 | General 82.05 OBC 75.21 SC 69.60 ST 58.95 |
Ranchi | General 63.75 SC 45.48 ST 48.58 OBC 57.29 | General 70.75 OBC 62.29 SC 52.48 ST 45.58 |
Malda | General 61.87 SC 43.11 ST 31.89 OBC 48.42 | General 67.87 OBC 59.42 SC 49.11 ST 40.89 |
Patna | General 63.03 SC 38.55 ST 26.69 OBC 53.55 | General 75.03 OBC 69.55 SC 60.55 ST 53.69 |
Secunderabad | General 77.72 SC 63.73 ST 59.13 OBC 72.87 | General 79.72 OBC 73.87 SC 68.73 ST 59.13 |
Trivandrum | General 79.75 SC 56.14 ST 36.45 OBC 75.10 | General 82.75 OBC 76.10 SC 52.14 ST 39.45 |
Siliguri | General 67.52 SC 54.31 ST 45.90 OBC 56.26 | General 72.52 OBC 58.26 SC 49.31 ST 40.90 |
Final Words :-
Candidates are advised to keep in touch with RRB’s Official website and our Web Portal (www.JobRiya.com) for every updates regarding UP RRB ASM, Goods Guard Exam 2019.
Important Link Area
Result | Download RRB NTPC Result |
Answer Key | Detailed RRB NTPC Answer Key |
Recruitment | Detailed RRB NTPC Recruitment |
For Official Website | https://www.indianrailways.gov.in/ |
!! Thank You !!
Candidates can share their queries if any related to RRB NTPC Cut Off Marks 2022 through the comment box given at below.
Frequently Asked Questions (FAQs)
The candidates are requested to kindly refer to the relevant notification available on RRB’s official website.
RRB Has Released Zone Wise NTPC Result On Their Official Website.
RRB has Released NTPC Level 2,3,4,5,6 Revised Cut Off Marks on their Official website, Candidates can check their Cut Off Marks above in the Post.
Leave a Reply